You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
Difference between revisions of "Item Names"
(→Decorative and Building) |
(→Potion Ingredients) |
||
Line 1,179: | Line 1,179: | ||
||373 | ||373 | ||
− | |||
|- | |- | ||
Line 1,188: | Line 1,187: | ||
||370 | ||370 | ||
− | |||
|- | |- | ||
Line 1,251: | Line 1,249: | ||
|} | |} | ||
|width=47%| | |width=47%| | ||
+ | |||
===Food and seeds=== | ===Food and seeds=== | ||
Revision as of 17:12, 28 September 2012
![]() |
Template:Shortcut}}This page is a work in progress. Please help us by adding information to it.
{{#if:| |
Bukkit requires very specific names when referring to items, and these names are used by ChestShop. So, here is a list of all of the names Bukkit has set, with the ID's beside. Unobtainable items are unincluded. The lowercase name is the official Minecraft name, while the uppercase name is the Bukkit name. This page was last updated 09/28/2012, so, if Minecraft has been updated since then, this page may be out of date
Contents
Blocks
Minecraft Block Name | Bukkit Block Name | Block ID |
---|---|---|
Stone | STONE | 1 |
Grass Block | GRASS | 2 |
Dirt | DIRT | 3 |
Cobblestone | COBBLESTONE | 4 |
Oak Planks | WOOD | 5 |
Pine Planks | WOOD:1 | 5:1 |
Birch Planks | WOOD:2 | 5:2 |
Jungle Planks | WOOD:3 | 5:3 |
Oak Sapling | SAPLING | 6 |
Pine Sapling | SAPLING:1 | 6:1 |
Birch Sapling | SAPLING:2 | 6:2 |
Jungle Sapling | SAPLING:3 | 6:3 |
Sand | SAND | 12 |
Gravel | GRAVEL | 13 |
Gold Ore | GOLD_ORE | 14 |
Iron Ore | IRON_ORE | 15 |
Coal Ore | COAL_ORE | 16 |
Oak wood | LOG | 17 |
Pine wood | LOG:1 | 17:1 |
Birch wood | LOG:2 | 17:2 |
Jungle wood | LOG:3 | 17:3 |
Oak leaves | LEAVES | 18 |
Pine leaves | LEAVES:1 | 18:1 |
Birch | LEAVES:2 | 18:2 |
Jungle | LEAVES:3 | 18:3 |
Glass | GLASS | 20 |
Lapis Ore | LAPIS_ORE | 21 |
Lapis Block | LAPIS_BLOCK | 22 |
Dispenser | DISPENSER | 23 |
Normal sandstone | SANDSTONE | 24 |
Chiseled sandstone | SANDSTONE:1 | 24:1 |
Smooth sandstone | SANDSTONE:2 | 24:2 |
Note Block | NOTE_BLOCK | 25 |
Powered Rail | POWERED_RAIL | 27 |
Detector Rail | DETECTOR_RAIL | 28 |
Sticky Piston | PISTON_STICKY_BASE | 29 |
Tall Grass | LONG_GRASS | 31 |
Dead Bush | DEAD_BUSH | 32 |
Piston | PISTON_BASE | 33 |
White wool | WOOL | 35 |
Orange wool | WOOL:1 | 35:1 |
Magenta wool | WOOL:2 | 35:2 |
Light blue wool | WOOL:3 | 35:3 |
Yellow wool | WOOL:4 | 35:4 |
Lime wool | WOOL:5 | 35:5 |
Pink wool | WOOL:6 | 35:6 |
Dark gray wool | WOOL:7 | 35:7 |
Light gray wool | WOOL:8 | 35:8 |
Cyan wool | WOOL:9 | 35:9 |
Purple wool | WOOL:10 | 35:10 |
Blue wool | WOOL:11 | 35:11 |
Brown wool | WOOL:12 | 35:12 |
Dark green wool | WOOL:13 | 35:13 |
Red wool | WOOL:14 | 35:14 |
Black wool | WOOL:15 | 35:15 |
Dandelion | YELLOW_FLOWER | 37 |
Rose | RED_ROSE | 38 |
Brown Mushroom | BROWN_MUSHROOM | 39 |
Red Mushroom | RED_MUSHROOM | 40 |
Block of gold | GOLD_BLOCK | 41 |
Block of iron | IRON_BLOCK | 42 |
Stone slabs | STEP | 44 |
Sandstone slabs | STEP:1 | 44:1 |
Wooden slabs | STEP:2 | 44:2 |
Cobblestone slabs | STEP:3 | 44:3 |
Brick slabs | STEP:4 | 44:4 |
Stone brick slabs | STEP:5 | 44:5 |
Bricks | BRICK | 45 |
TNT | TNT | 46 |
Bookshelf | BOOKSHELF | 47 |
Moss stone | MOSSY_COBBLESTONE | 48 |
Obsidian | OBSIDIAN | 49 |
Torch | TORCH | 50 |
Oak wood stairs | WOOD_STAIRS | 53 |
Chest | CHEST | 54 |
Diamond Ore | DIAMOND_ORE | 56 |
Block of diamond | DIAMOND_BLOCK | 57 |
Crafting table | WORKBENCH | 58 |
Furnace | FURNACE | 61 |
Ladder | LADDER | 65 |
Rails | RAILS | 66 |
Cobblestone stairs | COBBLESTONE_STAIRS | 67 |
Lever | LEVER | 69 |
Stone pressure plate | STONE_PLATE | 70 |
Wooden pressure plate | WOOD_PLATE | 72 |
Redstone Ore | REDSTONE_ORE | 73 |
Redstone Torch | REDSTONE_TORCH_ON | 76 |
Stone Button | STONE_BUTTON | 77 |
Ice | ICE | 79 |
Snow block | SNOW_BLOCK | 80 |
Cactus | CACTUS | 81 |
Clay block | CLAY | 82 |
Jukebox | JUKEBOX | 84 |
Fence | FENCE | 85 |
Pumpkin | PUMPKIN | 86 |
Netherrack | NETHERRACK | 87 |
Soul sand | SOUL_SAND | 88 |
Glowstone | GLOWSTONE | 89 |
Jack-o-Lantern | JACK_O_LANTERN | 91 |
Trap door | TRAP_DOOR | 96 |
Smooth stone bricks | SMOOTH_BRICK | 98 |
Mossy stone bricks | SMOOTH_BRICK:1 | 98:1 |
Cracked stone bricks | SMOOTH_BRICK:2 | 98:2 |
Chiseled stone bricks | SMOOTH_BRICK:3 | 98:3 |
Huge red mushroom | HUGE_MUSHROOM_1 | 99 |
Huge brown mushroom | HUGE_MUSHROOM_2 | 100 |
Iron Bars | IRON_FENCE | 101 |
Glass Pane | THIN_GLASS | 102 |
Melon block | MELON_BLOCK | 103 |
Vines | VINE | 106 |
Fence Gate | FENCE_GATE | 107 |
Brick Stairs | BRICK_STAIRS | 108 |
Stone brick stairs | SMOOTH_STAIRS | 109 |
Mycelium | MYCEL | 110 |
Lily pad | WATER_LILY | 111 |
Nether brick | NETHER_BRICK | 112 |
Nether brick fence | NETHER_FENCE | 113 |
Nether brick stairs | NETHER_BRICK_STAIRS | 114 |
Enchantment table | ENCHANTMENT_TABLE | 116 |
End stone | ENDER_STONE | 121 |
Dragon egg | DRAGON_EGG | 122 |
Redstone Lamp | REDSTONE_LAMP_OFF | 123 |
Minecraft Block Name | Bukkit Block Name | Block ID |
Items
Tools
Armor
Transportation
Potion Ingredients
|
Food and seeds
Misc and Mob Drops
Ore and ingots
Decorative and Building
Dyes
Redstone
|
EYE_OF_ENDER(381),
SPECKLED_MELON(382),
MONSTER_EGG(383, 64, SpawnEgg.class),
EXP_BOTTLE(384, 64),
FIREBALL(385, 64),
GOLD_RECORD(2256, 1),
GREEN_RECORD(2257, 1),
RECORD_3(2258, 1),
RECORD_4(2259, 1),
RECORD_5(2260, 1),
RECORD_6(2261, 1),
RECORD_7(2262, 1),
RECORD_8(2263, 1),
RECORD_9(2264, 1),
RECORD_10(2265, 1),
RECORD_11(2266, 1),
WOOD_DOUBLE_STEP(125, WoodenStep.class),
WOOD_STEP(126, WoodenStep.class),
COCOA(127, CocoaPlant.class),
SANDSTONE_STAIRS(128, Stairs.class),
EMERALD_ORE(129),
ENDER_CHEST(130, EnderChest.class),
TRIPWIRE_HOOK(131, TripwireHook.class),
TRIPWIRE(132, Tripwire.class),
EMERALD_BLOCK(133),
SPRUCE_WOOD_STAIRS(134, Stairs.class),
BIRCH_WOOD_STAIRS(135, Stairs.class),
JUNGLE_WOOD_STAIRS(136, Stairs.class),
BOOK_AND_QUILL(386, 1),
WRITTEN_BOOK(387, 1),
EMERALD(388, 64);
https://github.com/Bukkit/Bukkit/blob/master/src/main/java/org/bukkit/Material.java