| You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. | 
Difference between revisions of "Help talk:Contents"
From Kiwiki
								
												
				|  (→Coloring:  new section) |  (→Coloring) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| == Coloring == | == Coloring == | ||
| Line 6: | Line 4: | ||
| I wasn't a huge fan of it either, but I couldn't find any better ones. I'll do some work on it, it'll probably be better soon | I wasn't a huge fan of it either, but I couldn't find any better ones. I'll do some work on it, it'll probably be better soon | ||
| + | |||
| + | Alright, I did some work, check this version and the last version, tell me if you like either [[User:Leech|Leech]] 01:48, 20 March 2012 (CET) | ||
Latest revision as of 00:48, 20 March 2012
Coloring
Oh, god... I can't work hexicode (color blind...). But seriously, that black/gray/blue color makes my eyes want to jump out of their sockets... User:Guthrie0 - Wiki Administrator
I wasn't a huge fan of it either, but I couldn't find any better ones. I'll do some work on it, it'll probably be better soon
Alright, I did some work, check this version and the last version, tell me if you like either Leech 01:48, 20 March 2012 (CET)
