You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
Difference between revisions of "Forum Ranks"
From Kiwiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" width="50%" style="text-align:center" | |
+ | |- | ||
+ | ! Icon !! Posts Needed !! Title | ||
+ | |- | ||
+ | | [[File:Dirt.png]] || 0 || Dirt | ||
+ | |- | ||
+ | | [[File:Grass.png]] || 1 || Grass | ||
+ | |- | ||
+ | | [[File:Log.png]] || 5 || Log | ||
+ | |- | ||
+ | | [[File:Wood.png]] || 10 || Wood | ||
+ | |- | ||
+ | | [[File:Cobblestone.png]] || 25 || Cobblestone | ||
+ | |- | ||
+ | | [[File:CoalOre.png]] || 50 || Coal | ||
+ | |- | ||
+ | | [[File:IronOre.png]] || 100 || Iron | ||
+ | |- | ||
+ | | [[File:RedstoneOre.png]] || 200 || Redstone | ||
+ | |- | ||
+ | | [[File:GoldOre.png]] || 300 || Gold | ||
+ | |- | ||
+ | | [[File:DiamondOre.png]] || 500 || Diamond | ||
+ | |- | ||
+ | | [[File:Obsidian.png]] || 750 || Obsidian | ||
+ | |- | ||
+ | | [[File:Bedrock.png]] || 1000 || Bedrock | ||
+ | |- | ||
+ | | [[File:Bookshelves.png]] || 1500 || Bookshelf | ||
+ | |} | ||
− | |||
− | |||
− | [[ | + | [[Category:Guides]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:38, 2 October 2012
Icon | Posts Needed | Title |
---|---|---|
![]() |
0 | Dirt |
![]() |
1 | Grass |
![]() |
5 | Log |
![]() |
10 | Wood |
![]() |
25 | Cobblestone |
![]() |
50 | Coal |
![]() |
100 | Iron |
![]() |
200 | Redstone |
![]() |
300 | Gold |
![]() |
500 | Diamond |
![]() |
750 | Obsidian |
![]() |
1000 | Bedrock |
![]() |
1500 | Bookshelf |