You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
Difference between revisions of "Halrenia"
Line 7: | Line 7: | ||
| Creation date = October 25 | | Creation date = October 25 | ||
− | | Disbanded date = | + | | Disbanded date = |
| Leader = Crashlander04 | | Leader = Crashlander04 | ||
Line 14: | Line 14: | ||
}} | }} | ||
− | '''Halrenia''' is a town in [[New Kiwike|Kiwike]] built in Crashlander's Ocean. The sandstone | + | '''Halrenia''' is a town in [[New Kiwike|Kiwike]] built in Crashlander's Ocean. The town is based around Fort Halra, a sandstone castle built for military defence, with a small market colony on shore. |
==History== | ==History== | ||
− | + | In memory of the great town of Halren, Halrenia has been named. Halrenia was built originally as an isolated fortress, not far off shore. A small colony is in the progress of construction on the nearest beach for the purpose of trade and civilian living. | |
− | + | ||
+ | Halrenia as a town consists of the main fortress, Fort Halra, the oceans around it, | ||
==Relations== | ==Relations== | ||
− | |||
− | |||
− | |||
− | + | Currently Neutral. | |
− | |||
[[Category:New Kiwike Towns]] | [[Category:New Kiwike Towns]] |
Revision as of 00:24, 14 November 2012
Halrenia | |||||
yes | |||||
{{{above}}} | |||||
---|---|---|---|---|---|
{{{header}}} | {{#if: | ||||
{{{label}}} |
}} | ||||
{{{header}}} | {{#if:{{{subheader2}}} | ||||
{{{label}}} |
}}{{{subheader2}}} | ||||
{{{header}}} | ![]() Halrenia National Crest}} |
||||
{{{label}}} |
}}{{#if:Halrenia Emblem edited-1.jpg| ![]() Halrenia National Crest}} | ||||
{{{header}}} | {{{caption2}}}}} |
||||
{{{label}}} |
}}{{{image2}}}{{#if:| {{{caption2}}}}} | Town info}} | {{#if: | ||
}} | |||||
{{#if:Halrenia | |||||
Town name |
}}Halrenia | ||||
{{#if:October 25 | |||||
Created |
}}October 25 | ||||
{{#if: | |||||
Disbanded |
}} | ||||
{{#if:Crashlander04 | |||||
Leader |
}}Crashlander04 | ||||
{{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} |
|||||
Former Leader(s) |
}}{{safesubst:#if:|{{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} | ||||
{{#if:5 | |||||
Amount of members |
}}5 | ||||
{{#if: | |||||
Nation |
}} | ||||
{{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} |
|||||
Former Nation(s) |
}}{{safesubst:#if:|{{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} | ||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if: | |||||
}} | |||||
{{#if:|Notes {{{footnotes}}} }} | |||||
Template:Navbar |
}}{{#ifeq:|yes||{{#if:HalreniaOctober 25Crashlander04{{safesubst:#if:|{{safesubst:#if:|
}}}}{{safesubst:#if:|{{safesubst:#if:|
}}}}5{{safesubst:#if:|{{safesubst:#if:|
}}}}{{safesubst:#if:|{{safesubst:#if:|
}}}}||{{#switch:
{{#if:
{{#ifeq:|
}}
{{#ifeq:|talk
}} }} }}
}}}}}}{{#switch:Halrenia Emblem edited-1.jpg
}}{{#ifeq:||{{#if:|{{#ifeq:||}}}}{{#if:|}}{{#if:|{{#if:|}}}}}}{{#if:|}}{{#switch:
{{#if:
}} }}
}}
Halrenia is a town in Kiwike built in Crashlander's Ocean. The town is based around Fort Halra, a sandstone castle built for military defence, with a small market colony on shore.
History
In memory of the great town of Halren, Halrenia has been named. Halrenia was built originally as an isolated fortress, not far off shore. A small colony is in the progress of construction on the nearest beach for the purpose of trade and civilian living.
Halrenia as a town consists of the main fortress, Fort Halra, the oceans around it,
Relations
Currently Neutral.