| You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. | 
Difference between revisions of "Kaizo"
From Kiwiki
								
												
				| Lordgodfrey (talk | contribs)  (Created page with "  {{Infobox town | image                     = 2012-05-17_22.12.44.png | caption                   = The assasins tower  | Town name                 = Kaizo | Creation date      ...") | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox town   | |
| − | {{Infobox town | image                     = 2012-05-17_22.12.44.png | caption                   = The assasins tower  | Town name                 = Kaizo | Creation date             = 13 May, 2012  | Leader                    = or11 | Members                   = 7 | Current nation            = Promethea }} | + | | image                     = 2012-05-17_22.12.44.png   | 
| + | | caption                   = The assasins tower    | ||
| + | | Town name                 = Kaizo   | ||
| + | | Creation date             = 13 May, 2012    | ||
| + | | Leader                    = or11   | ||
| + | | Members                   = {{Member list|7|Or11|harald1970|maasemannen|sigost|pettro|admiralfisen|martin9123}}  | ||
| + | | Current nation            = Promethea }} | ||
Revision as of 23:37, 17 May 2012
| Kaizo | |||||
| yes | |||||
| {{{above}}} | |||||
|---|---|---|---|---|---|
| {{{header}}} | {{#if: | ||||
| {{{label}}} | }} | ||||
| {{{header}}} | {{#if:{{{subheader2}}} | ||||
| {{{label}}} | }}{{{subheader2}}} | ||||
| {{{header}}} | The assasins tower}}{{#if:The assasins tower| The assasins tower}} | ||||
| {{{label}}} | }}{{#if:2012-05-17_22.12.44.png|The assasins tower}}{{#if:The assasins tower| The assasins tower}} | ||||
| {{{header}}} | {{{caption2}}}}} | ||||
| {{{label}}} | }}{{{image2}}}{{#if:| {{{caption2}}}}} | Town info}} | {{#if: | ||
| }} | |||||
| {{#if:Kaizo | |||||
| Town name | }}Kaizo | ||||
| {{#if:13 May, 2012 | |||||
| Created | }}13 May, 2012 | ||||
| {{#if: | |||||
| Disbanded | }} | ||||
| {{#if:or11 | |||||
| Leader | }}or11 | ||||
| {{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} | |||||
| Former Leader(s) | }}{{safesubst:#if:|{{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} | ||||
| {{#if:7 | |||||
| Amount of members | }}7 | ||||
| {{#if:Promethea | |||||
| Nation | }}Promethea | ||||
| {{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} | |||||
| Former Nation(s) | }}{{safesubst:#if:|{{safesubst:#if:| }}}}{{safesubst:#if:|{{safesubst:#if:| }}}} | ||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if: | |||||
| }} | |||||
| {{#if:|Notes {{{footnotes}}}}} | |||||
| Template:Navbar | |||||
}}{{#ifeq:|yes||{{#if:Kaizo13 May, 2012or11{{safesubst:#if:|{{safesubst:#if:|
}}}}{{safesubst:#if:|{{safesubst:#if:|
}}}}7Promethea{{safesubst:#if:|{{safesubst:#if:|
}}}}{{safesubst:#if:|{{safesubst:#if:|
}}}}||{{#switch:
 {{#if: 
       {{#ifeq:|
}}
       {{#ifeq:|talk
       }}
     }}
   }}
}}}}}}{{#switch:2012-05-17_22.12.44.png
}}{{#ifeq:||{{#if:|{{#ifeq:||}}}}{{#if:|}}{{#if:|{{#if:|}}}}}}{{#if:|}}{{#switch:
 {{#if: 
}} }}
}}
Categories: 
- Pages with broken file links
- Articles which use infobox templates with no data rows
- Infobox person using placeholder image
- Infobox person using numbered parameter
- Infobox user using boxwidth parameter
- Infobox user using certain parameters when dead
- Biography template using pronunciation
- Biography with signature
