You need to be logged into the wiki to be able to edit! To login or join the wiki, click here.

Difference between revisions of "List of Towns (Revamped)"

From Kiwiki
Jump to: navigation, search
Line 21: Line 21:
 
|{{Active|Obolisk}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}}||
 
|{{Active|Obolisk}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}}||
 
|-
 
|-
|{{Active|Revolt}}||{{Active|United Republic}}||15||0||0||{{N/A}}||0||0||{{N/A}}||
+
|{{Active|Revolt}}||{{Active|United Republic}}||15||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Chairmen of Civilian Wellness of the United Republic}}
 
|-
 
|-
 
|{{Active|Solitude}}||{{Defunct|Southern Coalition}}||8||0||0||{{N/A}}||0||0||{{N/A}}||
 
|{{Active|Solitude}}||{{Defunct|Southern Coalition}}||8||0||0||{{N/A}}||0||0||{{N/A}}||

Revision as of 14:04, 10 May 2012

This article is from Kiwike: Revamped. If you're looking for the 2.0 version of this page, see {{#if: 2.0 Towns|2.0 Towns|Kiwike 2.0}}.

Defunct towns are in italics. Members data of defunct towns from its peak.

Name Nation Number of Members Battles Won Battles Lost Battle Win/Loss Ratio Wars Won Wars Lost War Win/Loss Ratio Mayor
Ageos Prometheus 7 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Aloysius Leech|Aloysius Leech}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Aloysius Leech|(P)|{{#ifexist: Flying_Leech|(P)|{{#ifexist: User:Flying_Leech|(U)}}}}}}}}
Dova Vermilion Dominion 5 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Eon Prometheus 10 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Sahure Aenon|Sahure Aenon}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Sahure Aenon|(P)|{{#ifexist: iDieForEXP|(P)|{{#ifexist: User:iDieForEXP|(U)}}}}}}}}
Hyperion Vermilion Dominion 7 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Luca Prometheus 6 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
New Fazgrad Vermilion Dominion 2 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Oar Northern Alliance ? 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Obolisk Vermilion Dominion 5 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Revolt United Republic 15 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Chairmen of Civilian Wellness of the United Republic|Chairmen of Civilian Wellness of the United Republic}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Chairmen of Civilian Wellness of the United Republic|(P)|{{#ifexist: |[[|(P)]]|{{#ifexist: User:|[[User:|(U)]]}}}}}}}}
Solitude Southern Coalition 8 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Stoneholm Northern Alliance ? 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
TheGreatNut's town Vermilion Dominion 4 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Volaris United Republic 2 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Westphalia Northern Alliance ? 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A

Note : Please keep the names in alphabetical order when adding yours to the list. Thank you.