You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
Difference between revisions of "List of Towns (Revamped)"
From Kiwiki
Line 3: | Line 3: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
− | ! align="center" |Name!!Nation!!Number of Members!!Battles Won!!Battles Lost!!Battle Win/Loss Ratio!!Wars Won!!Wars Lost!!War Win/Loss Ratio | + | ! align="center" |Name!!Nation!!Number of Members!!Battles Won!!Battles Lost!!Battle Win/Loss Ratio!!Wars Won!!Wars Lost!!War Win/Loss Ratio!!Mayor |
|- | |- | ||
− | |{{Active|Ageos}}||{{Active|Prometheus}}||7||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Ageos}}||{{Active|Prometheus}}||7||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Aloysius Leech|Flying_Leech}} |
|- | |- | ||
− | |{{Active|Dova}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Dova}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Eon}}||{{Active| Prometheus}}||10||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Eon}}||{{Active| Prometheus}}||10||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Sahure Aenon|iDieForEXP}} |
|- | |- | ||
− | |{{Active|Hyperion}}||{{Active|Vermilion Dominion}}||7||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Hyperion}}||{{Active|Vermilion Dominion}}||7||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Luca}}||{{Active|Prometheus}}||6||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Luca}}||{{Active|Prometheus}}||6||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|New Fazgrad}}||{{Active|Vermilion Dominion}}||2||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|New Fazgrad}}||{{Active|Vermilion Dominion}}||2||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Oar}}||{{Active|Northern Alliance}}||?||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Oar}}||{{Active|Northern Alliance}}||?||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Obolisk}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Obolisk}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Revolt}}||{{Active|United Republic}}||15||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Revolt}}||{{Active|United Republic}}||15||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Solitude}}||{{Defunct|Southern Coalition}}||8||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Solitude}}||{{Defunct|Southern Coalition}}||8||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Stoneholm}}||{{Active|Northern Alliance}}||?||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Stoneholm}}||{{Active|Northern Alliance}}||?||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|TheGreatNut's town}}||{{Active|Vermilion Dominion}}||4||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|TheGreatNut's town}}||{{Active|Vermilion Dominion}}||4||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Volaris}}||{{Active|United Republic}}||2||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Volaris}}||{{Active|United Republic}}||2||0||0||{{N/A}}||0||0||{{N/A}}|| |
|- | |- | ||
− | |{{Active|Westphalia}}||{{Active|Northern Alliance}}||?||0||0||{{N/A}}||0||0||{{N/A}} | + | |{{Active|Westphalia}}||{{Active|Northern Alliance}}||?||0||0||{{N/A}}||0||0||{{N/A}}|| |
|} | |} | ||
<small>'''Note :''' Please keep the names in alphabetical order when adding yours to the list. Thank you.</small> | <small>'''Note :''' Please keep the names in alphabetical order when adding yours to the list. Thank you.</small> | ||
− | <!--For win/loss ratios greater than 1, use {{Good|#}}. For a win/loss ratio of one, use {{Okay|1}}. For a win/loss ration lower than 1, use {{Bad|#}}. And for a town that has not participated in battles, use {{N/A}}. Wars will be counted before Age III, but not battles. Please fix inaccurate information, I don't have the time to check it all for you. Anyone putting intentionally inaccurate information here will be banned--!> | + | <!--For win/loss ratios greater than 1, use {{Good|#}}. For a win/loss ratio of one, use {{Okay|1}}. For a win/loss ration lower than 1, use {{Bad|#}}. And for a town that has not participated in battles, use {{N/A}}. Wars will be counted before Age III, but not battles. To add a mayor to the list, follow this template: {{User/RP|RP Name|Username}}. Please fix inaccurate information, I don't have the time to check it all for you. Anyone putting intentionally inaccurate information here will be banned--!> |
Revision as of 14:01, 10 May 2012
This article is from Kiwike: Revamped. If you're looking for the 2.0 version of this page, see {{#if: 2.0 Towns|2.0 Towns|Kiwike 2.0}}.
Defunct towns are in italics. Members data of defunct towns from its peak.
Name | Nation | Number of Members | Battles Won | Battles Lost | Battle Win/Loss Ratio | Wars Won | Wars Lost | War Win/Loss Ratio | Mayor |
---|---|---|---|---|---|---|---|---|---|
Ageos | Prometheus | 7 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Aloysius Leech|Aloysius Leech}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Aloysius Leech|(P)|{{#ifexist: Flying_Leech|(P)|{{#ifexist: User:Flying_Leech|(U)}}}}}}}} |
Dova | Vermilion Dominion | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Eon | Prometheus | 10 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Sahure Aenon|Sahure Aenon}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Sahure Aenon|(P)|{{#ifexist: iDieForEXP|(P)|{{#ifexist: User:iDieForEXP|(U)}}}}}}}} |
Hyperion | Vermilion Dominion | 7 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Luca | Prometheus | 6 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
New Fazgrad | Vermilion Dominion | 2 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Oar | Northern Alliance | ? | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Obolisk | Vermilion Dominion | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Revolt | United Republic | 15 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Solitude | Southern Coalition | 8 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Stoneholm | Northern Alliance | ? | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
TheGreatNut's town | Vermilion Dominion | 4 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Volaris | United Republic | 2 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Westphalia | Northern Alliance | ? | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A |
Note : Please keep the names in alphabetical order when adding yours to the list. Thank you.