You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
Difference between revisions of "List of Towns (Revamped)"
From Kiwiki
Line 5: | Line 5: | ||
! align="center" |Name!!Nation!!Number of Members!!Battles Won!!Battles Lost!!Battle Win/Loss Ratio!!Wars Won!!Wars Lost!!War Win/Loss Ratio!!Leader | ! align="center" |Name!!Nation!!Number of Members!!Battles Won!!Battles Lost!!Battle Win/Loss Ratio!!Wars Won!!Wars Lost!!War Win/Loss Ratio!!Leader | ||
|- | |- | ||
− | |{{Active|Ageos}}||{{Active|Prometheus}}|| | + | |{{Active|Ageos}}||{{Active|Prometheus}}||{{Member list|5|Flying_Leech|Orangejuicex|Shadowlink789|FunnyCop|Archprince}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Aloysius Leech |Flying_Leech}} |
|- | |- | ||
|{{Active|Dova}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|John "The1doctor" Williams|The1doctor}} | |{{Active|Dova}}||{{Active|Vermilion Dominion}}||5||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|John "The1doctor" Williams|The1doctor}} | ||
|- | |- | ||
|{{Active|Eon}}||{{Active| Prometheus}}||14||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Sahure Aenon|iDieForEXP}} | |{{Active|Eon}}||{{Active| Prometheus}}||14||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Sahure Aenon|iDieForEXP}} | ||
+ | |- | ||
+ | |{{Active|Highrock}}||{{Active|Vermilion Dominion}}||4||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Nut Wolfbane|TheGreatNut}} | ||
|- | |- | ||
|{{Active|Hyperion}}||{{Active|Vermilion Dominion}}||7||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Asdf|Asdfasdfjklty911}} | |{{Active|Hyperion}}||{{Active|Vermilion Dominion}}||7||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Asdf|Asdfasdfjklty911}} | ||
|- | |- | ||
− | |{{Active|Kaizo}}||{{Active|Prometheus}}|| | + | |{{Active|Kaizo}}||{{Active|Prometheus}}||{{Member list|7|Or11|harald1970|maasemannen|sigost|pettro|admiralfisen|martin9123}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Or11|or11}} |
|- | |- | ||
− | |{{Active|Luca}}||{{Active|Prometheus}}|| | + | |{{Active|Luca}}||{{Active|Prometheus}}||{{Member list|8|Imonyoutube7|Bowser956|Riskae|Alexandersp|Lordgodfrey|Quentinpaden|}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Coras XIV|Bowser956}}<br> {{User/RP|Mephisto Pheles|Riskae}} |
|- | |- | ||
|{{Active|New Fazgrad}}||{{Active|Vermilion Dominion}}||2||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Drew Coleman|Andreco1450}} | |{{Active|New Fazgrad}}||{{Active|Vermilion Dominion}}||2||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Drew Coleman|Andreco1450}} | ||
Line 30: | Line 32: | ||
|- | |- | ||
|{{Active|Stoneholm}}||{{Active|Northern Alliance}}||2||0||0||{{N/A}}||0||0||{{N/A}}|| | |{{Active|Stoneholm}}||{{Active|Northern Alliance}}||2||0||0||{{N/A}}||0||0||{{N/A}}|| | ||
− | |||
− | |||
|- | |- | ||
|{{Active|Westphalia}}||{{Active|Northern Alliance}}||3||0||0||{{N/A}}||0||0||{{N/A}}|| | |{{Active|Westphalia}}||{{Active|Northern Alliance}}||3||0||0||{{N/A}}||0||0||{{N/A}}|| |
Revision as of 20:41, 15 May 2012
This article is from Kiwike: Revamped. If you're looking for the 2.0 version of this page, see {{#if: 2.0 Towns|2.0 Towns|Kiwike 2.0}}.
Defunct towns are in italics. Members data of defunct towns from last record. Mouse over mayor's names to get their username
Name | Nation | Number of Members | Battles Won | Battles Lost | Battle Win/Loss Ratio | Wars Won | Wars Lost | War Win/Loss Ratio | Leader |
---|---|---|---|---|---|---|---|---|---|
Ageos | Prometheus | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Aloysius Leech |Aloysius Leech }}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Aloysius Leech |(P)|{{#ifexist: Flying_Leech|(P)|{{#ifexist: User:Flying_Leech|(U)}}}}}}}} |
Dova | Vermilion Dominion | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | John "The1doctor" Williams|John "The1doctor" Williams}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: John "The1doctor" Williams|(P)|{{#ifexist: The1doctor|(P)|{{#ifexist: User:The1doctor|(U)}}}}}}}} |
Eon | Prometheus | 14 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Sahure Aenon|Sahure Aenon}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Sahure Aenon|(P)|{{#ifexist: iDieForEXP|(P)|{{#ifexist: User:iDieForEXP|(U)}}}}}}}} |
Highrock | Vermilion Dominion | 4 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Nut Wolfbane|Nut Wolfbane}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Nut Wolfbane|(P)|{{#ifexist: TheGreatNut|(P)|{{#ifexist: User:TheGreatNut|(U)}}}}}}}} |
Hyperion | Vermilion Dominion | 7 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Asdf|Asdf}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Asdf|(P)|{{#ifexist: Asdfasdfjklty911|(P)|{{#ifexist: User:Asdfasdfjklty911|(U)}}}}}}}} |
Kaizo | Prometheus | 7 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Or11|Or11}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Or11|(P)|{{#ifexist: or11|(P)|{{#ifexist: User:or11|(U)}}}}}}}} |
Luca | Prometheus | 8 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Coras XIV|Coras XIV}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Coras XIV|(P)|{{#ifexist: Bowser956|(P)|{{#ifexist: User:Bowser956|(U)}}}}}}}}
|
New Fazgrad | Vermilion Dominion | 2 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Drew Coleman|Drew Coleman}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Drew Coleman|(P)|{{#ifexist: Andreco1450|(P)|{{#ifexist: User:Andreco1450|(U)}}}}}}}} |
Oar | Northern Alliance | 3 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Obolisk | Vermilion Dominion | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Baron Caine|Baron Caine}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Baron Caine|(P)|{{#ifexist: Aktrjack|(P)|{{#ifexist: User:Aktrjack|(U)}}}}}}}} |
Revolt | United Republic | 15 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Chairmen of Civilian Wellness of the United Republic |
Rhinios | United Republic | ? | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Santios|Santios}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Santios|(P)|{{#ifexist: icinarioon|(P)|{{#ifexist: User:icinarioon|(U)}}}}}}}} |
Solitude | Southern Coalition | 8 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Lewis|Lewis}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Lewis|(P)|{{#ifexist: NLewis|(P)|{{#ifexist: User:NLewis|(U)}}}}}}}} |
Stoneholm | Northern Alliance | 2 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | |
Westphalia | Northern Alliance | 3 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A |
Note : Please keep the names in alphabetical order when adding yours to the list. Thank you.