You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
Difference between revisions of "List of Towns (Revamped)"
Lordgodfrey (talk | contribs) |
|||
Line 4: | Line 4: | ||
! align="center" |Name!!Nation!!Number of Members!!Battles Won!!Battles Lost!!Battle Win/Loss Ratio!!Wars Won!!Wars Lost!!War Win/Loss Ratio!!Leader | ! align="center" |Name!!Nation!!Number of Members!!Battles Won!!Battles Lost!!Battle Win/Loss Ratio!!Wars Won!!Wars Lost!!War Win/Loss Ratio!!Leader | ||
|- | |- | ||
− | |||
− | |||
|{{Active|Ageos}}||{{Active|Promethia}}||{{Member list|5|Flying_Leech|Orangejuicex|FunnyCop|Archprince|StaffOfHappiness}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Aloysius Leech |Flying_Leech|list=1}} | |{{Active|Ageos}}||{{Active|Promethia}}||{{Member list|5|Flying_Leech|Orangejuicex|FunnyCop|Archprince|StaffOfHappiness}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Aloysius Leech |Flying_Leech|list=1}} | ||
|- | |- | ||
Line 12: | Line 10: | ||
|{{Active|Amos}}|| {{Active| Elves of Eil}} ||{{Member list|6|Lilwhitey|Chaz03088|Rathrok|Tehcuthulu|Goregon23|Lucun}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Whitey|Lilwhitey|list=1 }} | |{{Active|Amos}}|| {{Active| Elves of Eil}} ||{{Member list|6|Lilwhitey|Chaz03088|Rathrok|Tehcuthulu|Goregon23|Lucun}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Whitey|Lilwhitey|list=1 }} | ||
|- | |- | ||
− | |||
− | |||
|{{Active|Castamere}}||{{Active|Enc'ela}}||{{Member list|10|iDieForEXP|smellityet|brettschoff|jdp-something|Rawther|Dapper_Dorito|Fancy_Frito|lordgodfrey|alexandersp|Crashlander04}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Sahure Aenon|iDieForEXP|list=1 }} | |{{Active|Castamere}}||{{Active|Enc'ela}}||{{Member list|10|iDieForEXP|smellityet|brettschoff|jdp-something|Rawther|Dapper_Dorito|Fancy_Frito|lordgodfrey|alexandersp|Crashlander04}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Sahure Aenon|iDieForEXP|list=1 }} | ||
− | |||
− | |||
|- | |- | ||
|{{Active|Edaros}}||{{Active|Rahon}}||{{Member list|7|DjFuZZ|Unreal22|yottabyte|leowester|tcaillet|SirSuba |smythie}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Daniel|DjFuZZ|list=1}} | |{{Active|Edaros}}||{{Active|Rahon}}||{{Member list|7|DjFuZZ|Unreal22|yottabyte|leowester|tcaillet|SirSuba |smythie}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Daniel|DjFuZZ|list=1}} | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|{{Active|Luca}}||{{Active|Promethia}}||{{Member list|9|wtyuio|Bowser956|Riskae|Alexandersp|Lordgodfrey|Quentinpaden|theoldmanc|Dillpickle789|Deogle}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Coras XIV|Bowser956 |list=1 }}{{User/RP|Mephisto Pheles|Riskae|list=1 }} | |{{Active|Luca}}||{{Active|Promethia}}||{{Member list|9|wtyuio|Bowser956|Riskae|Alexandersp|Lordgodfrey|Quentinpaden|theoldmanc|Dillpickle789|Deogle}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Coras XIV|Bowser956 |list=1 }}{{User/RP|Mephisto Pheles|Riskae|list=1 }} | ||
− | |||
− | |||
|- | |- | ||
|{{Active|New Phalinx}}||{{N/A}}||3||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Asdf}}{{User/RP| Seth|Seth|list=1}}<br>{{User/RP|Lava|Lava|list=1}} | |{{Active|New Phalinx}}||{{N/A}}||3||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Asdf}}{{User/RP| Seth|Seth|list=1}}<br>{{User/RP|Lava|Lava|list=1}} | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{Active|Obolisk}}||{{N/A}}||5||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Baron Caine|Aktrjack|list=1}} | |{{Active|Obolisk}}||{{N/A}}||5||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Baron Caine|Aktrjack|list=1}} | ||
Line 47: | Line 25: | ||
|- | |- | ||
|{{Active|Skyridge}}||{{Active| Elves of Eil}}||{{Member list|5|Vikas|Ajaja98|Exanju|Pukas|Tukas}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Vick|Vikas|list=1}} | |{{Active|Skyridge}}||{{Active| Elves of Eil}}||{{Member list|5|Vikas|Ajaja98|Exanju|Pukas|Tukas}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Vick|Vikas|list=1}} | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{Active|Taure En Galad}}||{{Active| Elves of Eil}}||{{Member list|5|Tristo999|Saera|Andy66252|Elizakitty|Torbunt}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Tristoneon Numanasee|Tristo999|list=1}}{{User/RP|Saera|Saera|list=1}}<br>{{User/RP|Andronost Garlfin|Andy66252|list=1}} | |{{Active|Taure En Galad}}||{{Active| Elves of Eil}}||{{Member list|5|Tristo999|Saera|Andy66252|Elizakitty|Torbunt}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Tristoneon Numanasee|Tristo999|list=1}}{{User/RP|Saera|Saera|list=1}}<br>{{User/RP|Andronost Garlfin|Andy66252|list=1}} | ||
|- | |- | ||
− | + | ||
− | |||
|{{Active|Vasttorp}}||{{Active|Enc'ela}}||{{Member list|4|kasper188|ravenpie57|or11|Loridos}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Randulf|kasper188|list=1}} | |{{Active|Vasttorp}}||{{Active|Enc'ela}}||{{Member list|4|kasper188|ravenpie57|or11|Loridos}}||0||0||{{N/A}}||0||0||{{N/A}}||{{User/RP|Randulf|kasper188|list=1}} | ||
|- | |- |
Revision as of 18:02, 16 August 2012
Defunct towns are in italics. Members data of defunct towns from last record. Mouse over mayor's names to get their username
Name | Nation | Number of Members | Battles Won | Battles Lost | Battle Win/Loss Ratio | Wars Won | Wars Lost | War Win/Loss Ratio | Leader |
---|---|---|---|---|---|---|---|---|---|
Ageos | Promethia | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Aloysius Leech |Aloysius Leech }}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Aloysius Leech |(P)|{{#ifexist: Flying_Leech|(P)|{{#ifexist: User:Flying_Leech|(U)}}}}}}}} |
Alwund | Midland Monarchy | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Torkin Ouri|Torkin Ouri}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Torkin Ouri|(P)|{{#ifexist: bvcxzmn|(P)|{{#ifexist: User:bvcxzmn|(U)}}}}}}}} |
Amos | Elves of Eil | 6 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Whitey|Whitey}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Whitey|(P)|{{#ifexist: Lilwhitey|(P)|{{#ifexist: User:Lilwhitey|(U)}}}}}}}} |
Castamere | Enc'ela | 10 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Sahure Aenon|Sahure Aenon}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Sahure Aenon|(P)|{{#ifexist: iDieForEXP|(P)|{{#ifexist: User:iDieForEXP|(U)}}}}}}}} |
Edaros | Rahon | 7 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Daniel|Daniel}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Daniel|(P)|{{#ifexist: DjFuZZ|(P)|{{#ifexist: User:DjFuZZ|(U)}}}}}}}} |
Luca | Promethia | 9 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Coras XIV|Coras XIV}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Coras XIV|(P)|{{#ifexist: Bowser956 |(P)|{{#ifexist: User:Bowser956 |(U)}}}}}}}}
{{#if: 1|Mephisto Pheles|Mephisto Pheles}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Mephisto Pheles|(P)|{{#ifexist: Riskae|(P)|{{#ifexist: User:Riskae|(U)}}}}}}}} |
New Phalinx | {{#if:|Template:Ntsh}}N/A | 3 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Asdf|Asdf}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Asdf|(P)|{{#ifexist: |[[|(P)]]|{{#ifexist: User:|[[User:|(U)]]}}}}}}}}
{{#if: 1| Seth| Seth}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Seth|(P)|{{#ifexist: Seth|(P)|{{#ifexist: User:Seth|(U)}}}}}}}}
|
Obolisk | {{#if:|Template:Ntsh}}N/A | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Baron Caine|Baron Caine}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Baron Caine|(P)|{{#ifexist: Aktrjack|(P)|{{#ifexist: User:Aktrjack|(U)}}}}}}}} |
Revolt | United Republic | 15 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Chairmen of Civilian Wellness of the United Republic |
Rhinios | United Republic | 2 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Santios|Santios}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Santios|(P)|{{#ifexist: icinarioon|(P)|{{#ifexist: User:icinarioon|(U)}}}}}}}} |
Skyridge | Elves of Eil | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Vick|Vick}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Vick|(P)|{{#ifexist: Vikas|(P)|{{#ifexist: User:Vikas|(U)}}}}}}}} |
Taure En Galad | Elves of Eil | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Tristoneon Numanasee|Tristoneon Numanasee}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Tristoneon Numanasee|(P)|{{#ifexist: Tristo999|(P)|{{#ifexist: User:Tristo999|(U)}}}}}}}}
{{#if: 1|Saera|Saera}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Saera|(P)|{{#ifexist: Saera|(P)|{{#ifexist: User:Saera|(U)}}}}}}}}
|
Vasttorp | Enc'ela | 4 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Randulf|Randulf}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Randulf|(P)|{{#ifexist: kasper188|(P)|{{#ifexist: User:kasper188|(U)}}}}}}}} |
Ville D'or | Promethia | 6 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Jericho|Jericho}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Jericho|(P)|{{#ifexist: jkillz123|(P)|{{#ifexist: User:jkillz123|(U)}}}}}}}} |
Note : Please keep the names in alphabetical order when adding yours to the list. Thank you.