You need to be logged into the wiki to be able to edit! To login or join the wiki, click here.

List of Towns (Revamped)

From Kiwiki
Revision as of 13:53, 22 May 2012 by Leech (talk | contribs)
Jump to: navigation, search

This article is from Kiwike: Revamped. If you're looking for the 2.0 version of this page, see {{#if: 2.0 Towns|2.0 Towns|Kiwike 2.0}}.

Defunct towns are in italics. Members data of defunct towns from last record. Mouse over mayor's names to get their username

Name Nation Number of Members Battles Won Battles Lost Battle Win/Loss Ratio Wars Won Wars Lost War Win/Loss Ratio Leader
Ageos Promethia 5 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Aloysius Leech | Aloysius Leech }}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Aloysius Leech |(Page)|{{#ifexist: Flying_Leech|(Page)|{{#ifexist: User:Flying_Leech|(User page)}}}}}}}}
Bowl {{#if:|Template:Ntsh}}N/A 4 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Finn Balto| Finn Balto}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Finn Balto|(Page)|{{#ifexist: Jnkw|(Page)|{{#ifexist: User:Jnkw|(User page)}}}}}}}}
Dova Vermilion Dominion 5 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A John "The1doctor" Williams| John "The1doctor" Williams}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: John "The1doctor" Williams|(Page)|{{#ifexist: The1doctor|(Page)|{{#ifexist: User:The1doctor|(User page)}}}}}}}}
Eil Eil 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Tristoneon Numanasee| Tristoneon Numanasee}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Tristoneon Numanasee|(Page)|{{#ifexist: Tristo999|(Page)|{{#ifexist: User:Tristo999|(User page)}}}}}}}}
Eon Prometheus 13 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Sahure Aenon| Sahure Aenon}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Sahure Aenon|(Page)|{{#ifexist: iDieForEXP|(Page)|{{#ifexist: User:iDieForEXP|(User page)}}}}}}}}
Highrock Vermilion Dominion 4 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Nut Wolfbane| Nut Wolfbane}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Nut Wolfbane|(Page)|{{#ifexist: TheGreatNut|(Page)|{{#ifexist: User:TheGreatNut|(User page)}}}}}}}}
Hyperion Vermilion Dominion 7 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Asdf| Asdf}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Asdf|(Page)|{{#ifexist: Asdfasdfjklty911|(Page)|{{#ifexist: User:Asdfasdfjklty911|(User page)}}}}}}}}
Kaizo Prometheus 7 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Or11| Or11}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Or11|(Page)|{{#ifexist: or11|(Page)|{{#ifexist: User:or11|(User page)}}}}}}}}
Luca Promethia 8 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Coras XIV| Coras XIV}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Coras XIV|(Page)|{{#ifexist: Bowser956|(Page)|{{#ifexist: User:Bowser956|(User page)}}}}}}}}

{{#if: |Mephisto Pheles| Mephisto Pheles}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Mephisto Pheles|(Page)|{{#ifexist: Riskae|(Page)|{{#ifexist: User:Riskae|(User page)}}}}}}}}

New Fazgrad Vermilion Dominion 2 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Drew Coleman| Drew Coleman}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Drew Coleman|(Page)|{{#ifexist: Andreco1450|(Page)|{{#ifexist: User:Andreco1450|(User page)}}}}}}}}
Oar Northern Alliance 3 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Obolisk Vermilion Dominion 5 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Baron Caine| Baron Caine}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Baron Caine|(Page)|{{#ifexist: Aktrjack|(Page)|{{#ifexist: User:Aktrjack|(User page)}}}}}}}}
Revolt United Republic 15 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Chairmen of Civilian Wellness of the United Republic
Rhinios United Republic 2 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Santios| Santios}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Santios|(Page)|{{#ifexist: icinarioon|(Page)|{{#ifexist: User:icinarioon|(User page)}}}}}}}}
Solitude Southern Coalition 8 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A Lewis| Lewis}}{{#if: |{{#ifexist: |{{#ifeq: |User|[[|(User page)]]|[[|(page)]]}}}}|{{#ifexist: Lewis|(Page)|{{#ifexist: NLewis|(Page)|{{#ifexist: User:NLewis|(User page)}}}}}}}}
Stoneholm Northern Alliance 2 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A
Westphalia Northern Alliance 3 0 0 {{#if:|Template:Ntsh}}N/A 0 0 {{#if:|Template:Ntsh}}N/A

Note : Please keep the names in alphabetical order when adding yours to the list. Thank you.