You need to be logged into the wiki to be able to edit! To login or join the wiki, click here. |
List of Towns (Revamped)
- {{#if: active towns in Revamped|This {{#ifeq:||article|page}} is about active towns in Revamped. }}For {{#if:inactive towns in Revamped|inactive towns in Revamped|other uses}}, see {{#if:List of Defunct towns|List of Defunct towns{{#ifeq:towns in 2.0|and| and {{#if:2.0 Towns|2.0 Towns|List of Towns (Revamped) (disambiguation)}}}}|List of Towns (Revamped) (disambiguation)}}.{{#if:inactive towns in Revamped|{{#if:towns in 2.0|{{#ifeq:towns in 2.0|and|| For {{#ifeq:towns in 2.0|1|other uses|towns in 2.0}}, see {{#if:2.0 Towns|2.0 Towns{{#ifeq:|and| and {{#if:|[[{{{7}}}]]|List of Towns (Revamped) (disambiguation)}}}}|List of Towns (Revamped) (disambiguation)}}.}}{{#if:|{{#ifeq:|and|| For {{#ifeq:{{{6}}}|1|other uses|{{{6}}}}}, see {{#if:|[[{{{7}}}]]{{#ifeq:|and| and {{#if:|[[{{{9}}}]]|List of Towns (Revamped) (disambiguation)}}}}|List of Towns (Revamped) (disambiguation)}}.}}{{#if:|{{#ifeq:|and|| For {{#ifeq:{{{8}}}|1|other uses|{{{8}}}}}, see {{#if:|[[{{{9}}}]]|List of Towns (Revamped) (disambiguation)}}.}}}}}}}}}}
Defunct towns are in italics. Members data of defunct towns from last record. Mouse over mayor's names to get their username
Name | Nation | Number of Members | Battles Won | Battles Lost | Battle Win/Loss Ratio | Wars Won | Wars Lost | War Win/Loss Ratio | Leader |
---|---|---|---|---|---|---|---|---|---|
Ageos | Promethia | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Aloysius Leech |Aloysius Leech }}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Aloysius Leech |(P)|{{#ifexist: Flying_Leech|(P)|{{#ifexist: User:Flying_Leech|(U)}}}}}}}} |
Alwund | Midland Monarchy | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Torkin Ouri|Torkin Ouri}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Torkin Ouri|(P)|{{#ifexist: bvcxzmn|(P)|{{#ifexist: User:bvcxzmn|(U)}}}}}}}} |
Amos | Elves of Eil | 6 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Whitey|Whitey}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Whitey|(P)|{{#ifexist: Lilwhitey|(P)|{{#ifexist: User:Lilwhitey|(U)}}}}}}}} |
Castamere | Enc'ela | 10 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Sahure Aenon|Sahure Aenon}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Sahure Aenon|(P)|{{#ifexist: iDieForEXP|(P)|{{#ifexist: User:iDieForEXP|(U)}}}}}}}} |
Edaros | Rahon | 7 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Daniel|Daniel}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Daniel|(P)|{{#ifexist: DjFuZZ|(P)|{{#ifexist: User:DjFuZZ|(U)}}}}}}}} |
Luca | Promethia | 9 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Coras XIV|Coras XIV}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Coras XIV|(P)|{{#ifexist: Bowser956 |(P)|{{#ifexist: User:Bowser956 |(U)}}}}}}}}
{{#if: 1|Mephisto Pheles|Mephisto Pheles}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Mephisto Pheles|(P)|{{#ifexist: Riskae|(P)|{{#ifexist: User:Riskae|(U)}}}}}}}} |
New Phalinx | {{#if:|Template:Ntsh}}N/A | 3 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Asdf|Asdf}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Asdf|(P)|{{#ifexist: |[[|(P)]]|{{#ifexist: User:|[[User:|(U)]]}}}}}}}}
{{#if: 1| Seth| Seth}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Seth|(P)|{{#ifexist: Seth|(P)|{{#ifexist: User:Seth|(U)}}}}}}}}
|
Obolisk | {{#if:|Template:Ntsh}}N/A | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Baron Caine|Baron Caine}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Baron Caine|(P)|{{#ifexist: Aktrjack|(P)|{{#ifexist: User:Aktrjack|(U)}}}}}}}} |
Revolt | United Republic | 15 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Chairmen of Civilian Wellness of the United Republic |
Rhinios | United Republic | 2 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Santios|Santios}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Santios|(P)|{{#ifexist: icinarioon|(P)|{{#ifexist: User:icinarioon|(U)}}}}}}}} |
Skyridge | Elves of Eil | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Vick|Vick}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Vick|(P)|{{#ifexist: Vikas|(P)|{{#ifexist: User:Vikas|(U)}}}}}}}} |
Taure En Galad | Elves of Eil | 5 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Tristoneon Numanasee|Tristoneon Numanasee}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Tristoneon Numanasee|(P)|{{#ifexist: Tristo999|(P)|{{#ifexist: User:Tristo999|(U)}}}}}}}}
{{#if: 1|Saera|Saera}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Saera|(P)|{{#ifexist: Saera|(P)|{{#ifexist: User:Saera|(U)}}}}}}}}
|
Vasttorp | Enc'ela | 4 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Randulf|Randulf}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Randulf|(P)|{{#ifexist: kasper188|(P)|{{#ifexist: User:kasper188|(U)}}}}}}}} |
Ville D'or | Promethia | 6 | 0 | 0 | {{#if:|Template:Ntsh}}N/A | 0 | 0 | {{#if:|Template:Ntsh}}N/A | Jericho|Jericho}}{{#if:|{{#ifexist: |{{#ifeq: |User|[[|(U)]]|[[|(P)]]}}}}|{{#ifexist: Jericho|(P)|{{#ifexist: jkillz123|(P)|{{#ifexist: User:jkillz123|(U)}}}}}}}} |
Note : Please keep the names in alphabetical order when adding yours to the list. Thank you.